CURRENT RANKINGS (01 OCT 2018)

  Rank Player Movement Nation DOB Events Points
  1 KUNIEDA, Shingo 0  JPN 21 Feb 1984 15 5118.00
  2 HEWETT, Alfie 0  GBR 06 Dec 1997 14 4650.00
  3 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 19 3574.00
  4 REID, Gordon 0  GBR 02 Oct 1991 18 3051.00
  5 HOUDET, Stephane 0  FRA 20 Nov 1970 16 2935.00
  6 GERARD, Joachim 0  BEL 15 Oct 1988 22 2883.00
  7 OLSSON, Stefan 0  SWE 24 Apr 1987 16 2490.00
  8 PEIFER, Nicolas 0  FRA 18 Oct 1990 20 2246.00
  9 SANADA, Takashi 0  JPN 08 Jun 1985 19 2006.00
  10 SCHEFFERS, Maikel 0  NED 07 Sep 1982 17 1425.00

CURRENT RANKINGS (17 OCT 2016)

  Rank Player Movement Nation DOB Event Point
  1 HOUDET, Stephane 0  FRA 20 Nov 1970 21 4581.00
  2 REID, Gordon 0  GBR 02 Oct 1991 15 4487.00
  3 GERARD, Joachim 0  BEL 15 Oct 1988 19 4213.00
  4 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 18 3346.00
  5 PEIFER, Nicolas 0  FRA 18 Oct 1990 21 3081.00
  6 OLSSON, Stefan 0  SWE 24 Apr 1987 17 2133.00
  7 KUNIEDA, Shingo 0  JPN 21 Feb 1984 8 2070.00
  8 HEWETT, Alfie +1  GBR 06 Dec 1997 18 2040.00
  9 SCHEFFERS, Maikel -1  NED 07 Sep 1982 27 1952.00
  10 SANADA, Takashi 0  JPN 08 Jun 1985 15 1769.00

CURRENT RANKINGS (26 OCT 2015)

  Rank Player Movement Nation DOB Event Point
  1 KUNIEDA, Shingo 0  JPN 21 Feb 1984 9 5672.00
  2 HOUDET, Stephane 0  FRA 20 Nov 1970 15 4108.00
  3 PEIFER, Nicolas 0  FRA 18 Oct 1990 22 3646.00
  4 GERARD, Joachim 0  BEL 15 Oct 1988 21 3455.00
  5 REID, Gordon 0  GBR 02 Oct 1991 15 3114.00
  6 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 17 2415.00
  7 SCHEFFERS, Maikel 0  NED 07 Sep 1982 21 2317.00
  8 SANADA, Takashi 0  JPN 08 Jun 1985 18 1955.00
  9 EGBERINK, Tom 0  NED 22 Dec 1992 17 1810.00
  10 OLSSON, Stefan 0  SWE 24 Apr 1987 17 1807.00
 

CURRENT RANKINGS (15 DEC 2014)

  Rank Player Movement Nation DOB Event Point
  1 KUNIEDA, Shingo 0  JPN 21 Feb 1984 14 7400.00
  2 HOUDET, Stephane 0  FRA 20 Nov 1970 16 4531.00
  3 REID, Gordon 0  GBR 02 Oct 1991 18 4382.00
  4 FERNANDEZ, Gustavo 0  ARG 20 Jan 1994 17 3462.00
  5 PEIFER, Nicolas 0  FRA 18 Oct 1990 17 2643.00
  6 SCHEFFERS, Maikel 0  NED 07 Sep 1982 20 2545.00
  7 GERARD, Joachim 0  BEL 15 Oct 1988 21 2320.00
  8 SANADA, Takashi 0  JPN 08 Jun 1985 16 2215.00
  9 MIKI, Takuya 0  JPN 30 Apr 1989 14 2082.00
  10 EGBERINK, Tom 0  NED 22 Dec 1992 15 1639.00